Security Groups
| Document Version | v.4 |
|---|---|
| Document Last Updated | 7/31/2025 |
| Software Version Documented | v.10 |
Overview
This document will cover Security Groups in Savance Enterprise, including how to create them and apply them to specific users. This feature is useful in order to restrict access to certain areas and functions of the application for regular users. For example, you might not want a department to access the accounting menu. Security groups allow you to define this restriction.
Assign Security Groups
To get started, go to Admin > Administrator > Users. By default, a newly added user does not have any security rights. You can define which security group any user belongs to by selecting the user and then checking each group that this user applies to. These changes are saved automatically and can be changed at any time.
Note that a user can be in multiple groups, if necessary. For example, you may have a user that deals with both order entry and accounting. You have the ability to give the user rights to both security groups, while other users only have rights to one of the two groups. To view exactly what a user has rights to do, you can view each of the options in the User's Security Rights section on the top-right.
NOTE: A user will have to log out and log back in for any security group changes to take effect.
Create and Define Security Groups
To manage security groups or create a new one, move over to the Security tab. All existing security groups are on the left, and new ones can be added by clicking ‘New Group’ at the bottom.
To decide what users in this group have access to, select a security group. On the right, there is a large tree-view structure. As seen from the security rights at the top level, there are four main areas of Savance Enterprise where you can define security: the application (installed on a desktop), handheld (the gun used for warehouse management), mobile (a stripped-down version of the webstore), and webstore (the website where users can shop from a browser).
Let's take the Application Security Objects for an example. If you click the "+" button next to this group, you will see all rights within this group. So let's say you wanted to grant or restrict access for a user to Write Checks in the application. You would find this in the Accounting Manager group, and the security right is called Write Checks. If you check this box, the user will be able to use this feature. If you uncheck the box, the system will no longer allow users in this group to use the Write Checks feature.
Let's say that instead of checking each feature in the Accounting Manager one at a time, you want to give a group access to everything in the Accounting Manager. In this case, checking the box next to the Accounting Manager will automatically check all boxes underneath it. So this would give users access to writing checks, making statements, and all other features in the Accounting Manager. This can be done for any group of rights.
Next to each security right, there's also a description. Most of it is self-explanatory, but the descriptions can help you in case it is confusing as far as which feature this security right corresponds to.
An important section of security rights to take note of is the Menus section (in the application rights). This dictates what is shown in the top menu of Savance Enterprise for these users. For example, maybe you don't want the Accounting menu to show up at all for certain users. In this case, simply uncheck the Accounting group so that it is completely hidden from these users. You can also uncheck certain items within the menu, such as if you only want users to access certain parts of the Accounting menu.
How Users Will be Denied Access
Let's say a user tries to access something where he or she does not have access. For example, perhaps the user does not have access to writing checks based on his security group. When the user opens the Accounting Manager, the Write Checks option will be greyed out.
In some cases, the button will not be greyed out. In these scenarios, the user will instead receive a warning, saying that they do not have the proper permission. For example, a user will receive this error message if he or she attempts to cancel an order without having the permission to do so.
Securities Settings
Application Security Objects
| Name | Security Rights Selected | Security Description | |||
|---|---|---|---|---|---|
| Accounting | |||||
| Accounts Payable | Restore Written Off Receivers | If a receivable is written off, this allows user to restore it to edit | |||
| Write Off Receivers | The ability to write off a receivable, due to lack of payment | ||||
| Financial Period Closing | Close Accounting Period | The ability to close a Financial Period that will block users from making edits from that period. | |||
| Reopen Accounting Period | If a Financial Period is close, this permission allows user to reopen the period including past periods | ||||
| Invoices | Edit Invoice | Allows user to edit values on an Invoice | |||
| Invoice Shipper | Allows user to post a shipper to delivered to create invoice | ||||
| Show Invoice | Enables user to view the invoicing tab within the shipper | ||||
| UnInvoice Shipper | If a shipper has been invoiced, this allows yuser to un-invoice to edit | ||||
| Accounting Manager | |||||
| Ledger Accounts | Can Change Posting Defaults | Gives permissons to assign and update Ledger Posting Defaults within the General Ledger | |||
| Can Delete Ledger Account | Allows user to disable a Ledger account | ||||
| Can Edit Ledger Account Transaction | Gives permissions to edit which Ledger account the transaction will post against | ||||
| Can Void Ledger Account Transaction | Givers permissions to void which Ledger account the transaction will post against. | ||||
| Ability to change default payment/refund | Allows user to change which default payment or refund type on a transaction. | ||||
| Ability to void/edit payments | Allows user to void/edit payment details within payment summary on a transaction | ||||
| AuthNet Logs | Allows user to view Authorize.net credit card processing logs, if running credit card through Savance. | ||||
| Batch Manager | Can view and run Batch Manager module for checks, bills, payments, GL entires, and statements | ||||
| Commissions | Can view, add/edit Commission Sales reps and reports. | ||||
| Crediting | Allows user to create a vendor and or customer credit | ||||
| Customer Payment/Refund | Alllows user to process a customer payment/refund through standalone payment | ||||
| Deposit History | The ability to view the deposit history into each ledger within a date range | ||||
| Finance Charge | The ability to generate a report to view all customers that are eligible for finance charges based on assesment date. | ||||
| Ledger Accounts | Can view/edit the chart of accounts for th business | ||||
| Manage Customers | View/Edit Customers account information, terms, contacts, taxes, | ||||
| Payment History | The ability to view payment history for any account, date range, register, and warehouse | ||||
| Put Invoice on Hold | Allows user to put an Invoice on hold for further review. | ||||
| Rebates | Allows user to create/view all rebate claims for a specific Vendor, rebate ID, and date range. | ||||
| Receive Money | Allows user to receive money from customer to be applied to an open balance. | ||||
| Reconcile | Allows user to reconcile the systems default bank accounts using the companies bank statement | ||||
| Record Deposits | Gives access to record deposits for all payments and regsters the day before | ||||
| Release Hold from Orders | If an order is on a hold (manually and order credit hold) this user can release the hold. | ||||
| Release Invoice Hold | If an invoice is on a hold this user can release the hold. | ||||
| Review Bill Credit/Debit | Can view all paid and unpaid Bills, Credits and Debit memos | ||||
| Send Document | Can view and send all document types (checks, statements, and invoices) that are queued to print. | ||||
| Statements | Allows user to generate and view all generated customer statements | ||||
| Term Manager | Gives user access to view/edit and create term codes to be used gloablly | ||||
| Vendor Returns | Allows user to view all open, closed and unconverted Vendor returns | ||||
| Write Checks | Gives permission to create single one off checks for expenses and bills | ||||
| Accounts | |||||
| Create New Account | Can create/edit/view new and existing customer account | ||||
| Delete Account | Can delete a customers account | ||||
| Delete Contacts | Can delete contacts within the customer accounts | ||||
| Job Limits | Allows user to create Jobs under a specific customer account, setting the Job PO, limits, and expiration | ||||
| Batch Manager | |||||
| Delete Batch | |||||
| Edit Batch | |||||
| Move Items | |||||
| New Batch | |||||
| Billing | |||||
| Change PO Price/Cost after Conversion | Allows user to change price/cost on a PO after it has been converted | ||||
| Change RMA Price/Cost after Conversion | Allows user to change price/cost on a RMA after it has been converted | ||||
| Change RTV Price/Cost after Conversion | Allows user to change price/cost on a RTV after it has been converted | ||||
| Enter Bills | Gives user permission to view/enter bills within Accounts Payable | ||||
| New Ledger Accounts | Gives user permission to view/edit and create new Ledger Accounts within the General Ledger | ||||
| Pay Bills | Giver user permission to view/pay bills within Accounts Payable | ||||
| Commissions | |||||
| Add Users | Using the Commissions module the user can add new sales reps. that are eligible for commissions | ||||
| Edit Users' Commissions | Allows user to edit sales reps. commissions and commission types | ||||
| View Percent Percentages (new View Commission Percentage Split) | Allows user to view sales reps commission split percentage base on calculation type | ||||
| View Users' Commissions | Allows user to generate a commissions report to view per sales rep. | ||||
| Contract Manager | |||||
| Delete Contract | Gives user access to view/delete any existing account pricing contracts | ||||
| Edit Contract | Gives user access to view/edit any existing account pricing contracts | ||||
| New Contract | Gives user access to create new account pricing contracts | ||||
| Counting | |||||
| Access to Control Panel | Gives the user access to create a new cycle count | ||||
| Add Count | Allow user to add a count to specific locations, items. | ||||
| Apply Discrepancies | Allow user to acknowlege any discepancies with the account | ||||
| Assign Locations | Allows user to assign locations while doing a cycle count | ||||
| Clear All Counts | Allows user to clear all counted items to start over but locations will be kept | ||||
| Clear All Items | Allows user to to clear all counts and locations to start from scratch | ||||
| Clear Discrepancies | Allows user to clear all discrepancies for a re-count | ||||
| Clear Owned Count | Allow user to clear all counts assigned to them | ||||
| Close Count | Allows user to close a count once completed | ||||
| Force Close Count | Allows user to force close a count that has not been completed | ||||
| Post Count | Allows user to post counts to be closed | ||||
| Post UnCounted Count | Allows ser to post all items that have not been counted | ||||
| ReOpen Count | Allow user to reopen and completed count | ||||
| Discount Groups Manager | |||||
| Delete Discount Group | Allows user to view and delect any Account Discount Groups within the Accounts menu | ||||
| Edit Discount Group | Allows user to view/edit any Account Discount Groups within the Accounts menu | ||||
| New Discount Group | Allows user to create an Account Discount Groups within the Accounts menu | ||||
| EDocuments | |||||
| Delete EDocuments | Gives user the ability to search, view and delete EDocuments | ||||
| Modify EDocuments | Allows user to modify how the EDocument that is attached | ||||
| Grouping Blanket Manager | |||||
| Delete Grouping Blanket | |||||
| Edit Grouping Blanket | |||||
| New Grouping Blanket | |||||
| Import Wizard | |||||
| Can Execute Potentially Dangerous Code | Allows users to view and use our Import Wizard to import data | ||||
| Can Import Directly to Local in Array Mode | |||||
| Inventory Control | |||||
| Adjust System Warehouse Inventory Levels | User can adjust inventory within a transaction and or within the Inventory Item Manager | ||||
| Can Disable Adjust Ledger and Valuation | |||||
| Stock Adjustment | User can adjust inventory within a transaction and or within the Inventory Item Manager | ||||
| Warehouse Inventory Log | User can view Warehouse log for a history of any given item | ||||
| Menus | |||||
| Accounting | Accounting Main | Allows user to view the Accounting main menu within the navigation | |||
| Accounting Manager | Gives user access to view all actions within the Accounting Manager module | ||||
| Accounts Payable | Gives user access to view all actions within Accounts Payable | ||||
| Accounts Receivable | Gives user access to view all actions within Accounts Receivables | ||||
| Accounts Receivable - Invoices | Gives user access to view 'Invoices' under the Accounts Receivables menu | ||||
| Bank Transfer | Allows user to view the Bank Transfer menu option and module under Accounting menu | ||||
| Batch Manager | Allows user to view the Batch Manager menu option and module under Accounting menu | ||||
| Accounts | Accounts Main | Allows user to view the Accounts main menu within the navigation | |||
| Contract Manager | Allows user to view the Contract Manager menu and module under Accounts | ||||
| Discount Groups Manager | Allows user to view the Discount Groups Manager under the Accounts Group menu and module under Accounts | ||||
| Manage Account Representatives | Allows user to view the Manage Account Reps. menu and module to assign reps to customer Accounts | ||||
| Manage Accounts | Allows user to view the Manage Accounts menu, and module to view, credit and edit customer Accounts | ||||
| Price Sheet Manager | Allows user to view the Price Sheet Manager menu and module under Accounts | ||||
| Promotions Manager | Allows user to view the Promotions Manager menu and module under Accounts | ||||
| Admin | Admin Main | Allows user to view the Admin main menu within the navigation | |||
| Administrator | Allows user access to view the Adminisrator setting menu and module | ||||
| Anomalies | Allows user to view the Anomaly menu and viewer module | ||||
| Data Maintenance | Gives user to view the quick access Data Maintenance module from the Admin menu | ||||
| Import Wizard | Gives user to view the Import Wizard menu and module from the Admin menu | ||||
| Inventory Valuation Wizard | Gives user to view the Import Valuation Wizard menu and module from the Admin menu | ||||
| Lock Manager | Allows user to view the Lock Manager menu and modile from the Admin menu | ||||
| Manage Web Accounts | Allows user to view and access the Webstore accounts | ||||
| Menu Manager | Allows user to view and edit the menu navigation globally for all users | ||||
| Reset Location On Hand | Gives user access to resent within the Admin all locations for inventory | ||||
| System Messages | Gives user access to view the system messages | ||||
| Warehouse Cleanup | Giver user access to start a warehouse cleanup globally that removes all locations and inventory history | ||||
| Docs | Dispatch Viewer | Allows user to view the Dispatch menu and module to view all sent documents | |||
| Docs Main | Allows user to see the documents in the main navigation | ||||
| Queued Documents | Allows user to view all queued documents, checks, statements, and invoices | ||||
| Search EDocuments | Allows user to search all EDocuments sent and printed | ||||
| Inventory | Create/Edit Inventory Items | Gives user the access to view/create.edit Inventory items | |||
| Data Management | Gives user to view the quick access Data Management module from the Admin menu | ||||
| Inventory - Shipping | Gives user the access to the Inventory - Shipping menu | ||||
| Inventory Main | Allows access to the main Inventory Manager menu | ||||
| Location Management | Gives users access to Location Management Module within the Warehouse Manager menu | ||||
| Process Back Orders | Allows access to process backorders once items are received within the Warehouse Manager menu | ||||
| Receive Material | Allows access to the user to receive material within the Warehouse Manager menu | ||||
| View Part Information Dashboard | Allows user to view inventory items and information (read only) within the item dashboard | ||||
| Warehouse Manager | Gives user access to view the Warehouse Mananger menu within the navigation | ||||
| Purchasing | Purchasing Main | Gives user access to view the Purchasing Manager menu within the navagation | |||
| Order Actions | |||||
| Internals | Internal Transfer | Allows user to create an Internal Warehouse Transfer between multuple warehouse locations | |||
| Print Internal Orders Upon Conversions | Gives permission to have internal order print automatically at the other warehouse location upon conversion | ||||
| Print Internal PO's Upon Conversions | Gives permission to have the internal PO create upon Internal Brank Transfer conversion | ||||
| Ship & Bill Orders | |||||
| Cancel Order | Allows user to cancel an order | ||||
| Change Cost-Quote/Order | Can change the cost of material on an order or quote | ||||
| Change Cost - Return Request/RMA | Can change the cost of material on an return request or RMA | ||||
| Change Cost RFQ/PO | Can change the cost of material on a Request for quote or PO | ||||
| Change Costs - Vendor Return/RTV | Can change the cost of material on a Vendor Return | ||||
| Change Net Price | Can change the Net Price of material on an order. quote, RFQ, PO, RMA or RTV | ||||
| Change Order Price/Cost after Conversion | Change change the price of material after an quote has been converted to an order | ||||
| Change PO Price/Cost after Conversion | Change change the price or material after an RFQ has been converted to a PO | ||||
| Change Quoting Salesperson | Allows user to change who is the salesperson on a quote | ||||
| Change RMA Price/Cost after Conversion | Allows user to change a RMA return price/cost of a material after it has been converted | ||||
| Change RTV Price/Cost after Conversion | Allows user to change a RTV return price/cost of a material after it has been converted | ||||
| Convert Direct RFQ's to PO's Only | Can convert a request for quote to a PO | ||||
| Convert Quotes to Orders | Can convert a quote to an order | ||||
| Convert Quotes to Orders As Sales | Can convert a quote to an order as a sales person | ||||
| Convert Quotes with Price Changes | Can convert a quote to an order with material that has a price change | ||||
| Convert Quotes with Price Decreased | Can convert a quote to an order with material that has a price decrease | ||||
| Convert Return Request to RMA | Can convert a return request to a RMA | ||||
| Convert RFQ's to POs | Can convert request for quote to a PO | ||||
| Convert Vendor Return to RTV | Can convert a Vendor return request to a RTV | ||||
| Create NSB Parts | Allows user to create Non-Stock Build (NSB) items on an order | ||||
| Delete Other Users Quotes | Allows user to be able to delete other users quotes | ||||
| Edit Quotes | Can access a quote order and make changes | ||||
| Force Out Delayed Order | Allows user to edit an order to "uncheck" the delayed order status for processing | ||||
| Force Out Order | Allows user to force out the order, by releasing allocated material back into stock | ||||
| Force Reminders | Allows user to update the status of the quote reminder | ||||
| Generate PO Number in RFQ Screen | Allows user to be able to generate a request for quote within an order | ||||
| Manage Customer Part Numbers | Allows user to edit, create customer alias part numbers within the item manager | ||||
| Merge Sub Order | Allows user to take multiple releases of an order merge them into one release/order. | ||||
| Multiplier Management | Allows user to use the Add/ Multipler within the Item Manager | ||||
| Override Print Prices for Receipts | Allows user to determine if prices will print on the receipt at the time of order conversion | ||||
| Rename Quotes | Can edit/rename the pre-populated quote number | ||||
| Return Order /Item | Allows user to process a return from a converted order | ||||
| Set Default Reminder | Allows user to set a reminder on a quote. | ||||
| Show Customer Notes | Allows user to create, view customer notes on an order or account | ||||
| UD Cost 1 | Allows user to use/view this user define (UD) column 1 | ||||
| UD Cost 2 | Allows user to use/view this user define (UD) column 2 | ||||
| UD Cost 3 | Allows user to use/view this user define (UD) column 3 | ||||
| UD Cost 4 | Allows user to use/view this user define (UD) column 4 | ||||
| UD Cost 5 | Allows user to use/view this user define (UD) column 5 | ||||
| Unlock Order | Allows user to unlock a converted order to make changes to the order | ||||
| View Buying Cost | Allows user to view the buying cost of material on an quote/order | ||||
| View Cost and Margin | Allows user to view the buying cost and margin of material on an quote/order | ||||
| View Credit Card Info | Allows user to view the credit card information if processed through system | ||||
| Price Sheet Manager | |||||
| Copy Sheet | Gives access to copy price sheets within the Price Sheet Manager module | ||||
| Create New Sheet | Gives access to create a new pricing sheet within the Price Sheet Manager module | ||||
| Delete Sheet | Allows access to delete an existing price sheet within the Price sheet Manager module | ||||
| Edit Sheet | Allows user access to make edits to an existing price sheet within the Price Sheet Manager module | ||||
| Import Sheet | Gives access to import pricing sheets within the Price Sheet Manager module | ||||
| Promotions Manager | |||||
| Delete Promotion | Gives access to detele an existing promotions within the Promotions Manager module under Accounts | ||||
| Edit Promotion | Allows user to edit existing promotions within the Promotions Manager module under Accounts | ||||
| New Promotion | Gives access to create a new promotion within the Promotions Manager module under Accounts | ||||
| Purchasing Manager | |||||
| Critical Purchasing | Gives access to view, and create PO's within the Critical Purchasing module | ||||
| Delayed Order | Gives access to view and edit orders and items that are on a delayed order status. | ||||
| Forecasting | |||||
| Manage Manufacturers | Gives access to create, edit, and view manufacturers | ||||
| Manage Vendors | Gives access to create, edit, and view vendors | ||||
| Manufacturers/Vendor Relationships | Gives access to create, edit, and view manufacturers and default vendor relationships | ||||
| Open PO Search | Allows user to search PO's using the object browser | ||||
| Purchase Order | Allows user to convert a request for quote (RFQ) to a purchase order and make edits. | ||||
| Purchasing Rules | Allows user to set purchasing rules on materials based on a specifc manufacturer or all | ||||
| Warehouse Ranking | Gives access to create, edit and view warehouse rankings and all eligible items | ||||
| Purchasing Rules | |||||
| Can Process Purchasing Rules Now | Allows user to set purchasing rules on materials based on a specifc manufacturer or all | ||||
| Receiving | |||||
| Edit Receivers | Gives access to view and edit an open receiver | ||||
| Post Receivers to Next Stage | Allows user to move a receiver to the next stage in the receiving process | ||||
| Post Receivers to Previous Stage | Allows user to move a receiver to the previous stage in the receiving process | ||||
| PutAway Without Specifying a Location | Allows user to receive material without choosing a Put Away Location in the receiver | ||||
| Unlock Release | Allows the user to unlock a receiver that is in use by another user | ||||
| RTV Actions | |||||
| Adjust the Order Line Item Quantity | Allows user to adjust the quantity on converted return to a vendor | ||||
| Shipping | |||||
| Can Increase the Non-Inventory Item | Allows user to adjust the net/cost of a non-inventory item on a shipper | ||||
| Edit Shippers | Gives access to view and edit an open shipper | ||||
| Post Shippers to Next Stage | Allows user to move a shipper to the next stage in the shipping process | ||||
| Post Shippers to Previous Stage | Allows user to move a shipper to the previous stage in the shipping process | ||||
| Set On/Off The Ship On Hold Status | Allows user to uncheck or check a Shipper hold on an order | ||||
| Unlock Release | Allows user to unlock a shipper that is in use by another user | ||||
| Handheld Security Objects | |||||
| Counting | Add Item to Cycle Count | Can add a scanned item that does not exist in a location to that location | |||
| Add Location to Cycle Count | Can add a scanned location to a current count and assign the count of that location to themselves | ||||
| Assign Location to Scanner | Can assign a location to a current count the user is working on | ||||
| Scan Item Screen (Change Location) | Allows user to change location on an item that was scanned from the hand-held | ||||
| Show All Button | Allows user to view all locations where a scanned item is located | ||||
| Show Current On Hand During Cycle Count | Can view the current on hand value while doing a count | ||||
| Show Extended Warehouse Information | Allows user to view all current warehouse values of an item, i.e. backorder, reserved, allocated, etc. | ||||
| Show Scan Item Count Confirmation | Enforces user to confirm each item scan to ensure the user didn't make a mistake | ||||
| Delivery | Override System On Sync | Gives user access to override the main system during mainfest syncing | |||
| General | Show Quote/Order Button | Allows user to view the quote/order details on hand-held | |||
| Show Start Menu Icon | Allows user to view the Start menu on all screens vs. just the login screen | ||||
| Moving | Can Move to New Item Location | Allows user to move an item to a new location, or move a location to another | |||
| Receiving | Disable Keypad for Location Prompts | Enforces user to scan the location vs. entering the location number on the keypad | |||
| Keep Holding Bin with Current PO During Receiving | Will NOT enforce the user to select a holding bin after selection has been made in receiving process | ||||
| Require Holding Bin Scan | Enforces user to scan holding bin location vs. typing in the keypad | ||||
| Require Location Scan | Enforces user to scan a location vs. typing in the keypad | ||||
| Show Back Orders During Receiving | Allows user to hold items for backs during the receiving process | ||||
| Show Default Holding Bin | Allows user to view the default holding bin when scanning items | ||||
| View Qty on Put Away | Allows user to view the quantity in the holding bin that needs to be put away. | ||||
| Change Account | Allows user to change the account details of a quote they are working on | ||||
| Change Cost | Allows user to change the cost of an item | ||||
| Change Sell | Allows user to change the sell price of an item | ||||
| Search Accounts and Contacts | Allows user to search, and view accounts and account contacts | ||||
| Search All Orders | Allows user to search, and view all orders | ||||
| Show Sent To List | Allows user to view the Send to List of an order vs. emailing sales rep. | ||||
| View Cost | Allows user to view the cost of an item. | ||||
| Web Store API | |||||
| Shipping | Read | Allows user to view shipping information | |||
| Web Invoices | Read | Allows user to view invoices | |||
| Web Menu | Read | Allows user to view the web menu | |||
| Web Orders | Read | Allows user to view web orders | |||
| Write | Allows user to edit web orders | ||||
| Web Pricing | Read | ||||
| Web Quotes | Read | Allows user to view web quotes | |||
| Write | Allows user to edit web quotes | ||||
| Web Users | Read | Allows user to view web users | |||
| Write | Allows user to edit web users | ||||
| Webstore Security Objects | |||||
| Terms | This will display the accounts term information on Account overview page | ||||
| View Average Pay Days | This will display the accounts average day of paying on the Account overview page | ||||
| View Current Balance | This will display the accounts current balance on the Account overview page | ||||
| View Rep. | This will display the assign account rep on the Account overview page | ||||
| View Statement | Allows user to view account statements on the Account overview page | ||||
| View Status | This will display the status of the account on the Account overview page | ||||
| Allow Change Email Address or Street Address | Allows web end user to change email and street address on their account | ||||
| Allow Change Password | Allows web end user to change their password | ||||
| Customer Admin | Gives web user access to webstore customer administrator settings | ||||
| Manage Customer Parts | Allows web end user to manage their own customer parts | ||||
| Manage Customer Prefix | Allows web end user to manage their customers prefixes | ||||
| Color Settings | Allows user to configure their webstore color scheme | ||||
| Distribution Admin | Gives user access to webstore admistrator settings | ||||
| General Settings | Gives user access to manage settings for the webstore | ||||
| Logo Upload | Allows user to view, edit companies logo | ||||
| Manage Manufacturers | Allows user to configure which manufacturers are displayed on the webstore | ||||
| Manage Procurement Systems | Allows user to configure payment procurement on the webstore | ||||
| Manage Product Menus | Allows user to configure which product menu are displayed on the webstore | ||||
| Set Logout Webpage | Alllows user to configure the logout page on the webstore | ||||
| Account Overview Page | Allow COD | Gives web end user the ability to pay COD | |||
| Allow Pay Now | Gives web end user the ability to pay at the time of the order | ||||
| Allow PO | Gives web end users the ability to pay with a PO | ||||
| Convert Quotes to Orders | Gives web end users the ability to check out | ||||
| Create Quotes | Gives web end users the ablility to create quotes | ||||
| Manage Bank Accounts | Allows web end users to manage their banking details on their account | ||||
| Manage Credit Cards | Allows web end users to manage their credit card details on their account | ||||
| Customer Admin | Manage My Part Numbers | Allows web end users to manage their part numbers on their account | |||
| Pay Now | Allows web end users to pay their account balance | ||||
| Remove Orders | Gives web end users the ability to remove/delete thier orders | ||||
| Require Job Number | Enforces the web end user to enter a Job Number on a quote/order | ||||
| Require Lost Order Reason | Enforces the web end user to select a reason why the quote/order was cancelled | ||||
| Require PO Number | Enforces the web end user to enter a PO number on a quote/order | ||||
| Distribution Admin | |||||
| Approval | This will display approval notifications on the webstore | ||||
| Expired/Deleted | This will display expired/deleted notifications on the webstore | ||||
| Expiring | This will display expiring notifications on the webstore | ||||
| General | This will display all general notification on the webstore | ||||
| Unordered | This will display all unordered, orders notifications on the webstore | ||||
| View Notifications Main | This will display the main notifications page to view all on webstore | ||||
| Account Overview | This will display a quicklink to account overview page | ||||
| General | Create Quote | This will display a quicklink to create a quote | |||
| Orders | This will display a quicklink to create an order | ||||
| Personal Settings | This will display a quicklink to personal account settings page | ||||
| Quotes | This will display a quicklink to all quotes | ||||
| Search | This will display a quicklink to do a search on the webstore | ||||
| View Quickllinks Main | This will need to be given permissions to view all available quicklinks | ||||
| View Recent Orders | This will display all recently placed orders | ||||
| View Recent Quotes | This will display all recently placed quotes | ||||
| View Welcome Bar | This will display the welcome bar on the overview page of the webstore | ||||
| Product Menus | View Menu Table | This will display the product menus on all webpages | |||
| Top Links | Account Overview | This will display the Account Overview link at the top of the webstore | |||
| My Info | This will display the My Info link at the top of the webstore | ||||
| My Quotes | This will display the My Quotes link at the top of the webstore | ||||
| Noifications | This will display the notification link at the top of the webstore | ||||
| Order Status | This will display the order status link at the top of the webstore | ||||
| Can do Imbalanced Ledger Entries | Allows Savance override the import of unbalanced Legders | ||||
| Make Ledger Entries in a Closed Period | Allows Savance to make Ledger Entries if the financial period is closed | ||||
| Reporting Security Objects | |||||
| Reports Admin | Gives you access to view, edit and create reports within the reporting module | ||||
| Alerts | Account Inactive | ||||
| Contracts Account Expiring | |||||
| Credit Limit Reached | |||||
| Credit Memo | |||||
| Customer Return | |||||
| Delayed Order Lead Time May Not Be Met | |||||
| EDI Anomaly | |||||
| Finance Charge Assessed | |||||
| Hard Hold | |||||
| Invoice | |||||
| Open Invoices for Finance Charge | |||||
| Order | |||||
| Outstanding Balance More Than Days | |||||
| Payment Receipt | |||||
| PO | |||||
| Quote | |||||
| Rebate Claim | |||||
| Receiving | |||||
| Refund Receipt | |||||
| Remittance Advice | |||||
| RFQ | |||||
| RMA | |||||
| RTV | |||||
| Shipper (Billing Copy) | |||||
| Shipper (Driver Copy) | |||||
| Shipping | |||||
| Soft Hold | |||||
| Statement | |||||
| Vendor Credit Limit Reached | |||||
| Vendor Finance Charge Assesed | |||||
| Vendor Outstanding Balance More Than Days | |||||
| Vendor Return | |||||
| Company and Financial | |||||
| Accountant | Cash Register Payment Summary | ||||
| Cash Register Summary | |||||
| Cash Register Summary By Payment Type | |||||
| Chart of Accounts | |||||
| Ledger Changes After Date | |||||
| Ledger Transaction Audit Trail | |||||
| Transaction Detail | |||||
| Trial Balance | |||||
| Banking | AP Daily Entry Report | ||||
| Bank Deposit Details | |||||
| Bank Deposit Summary | |||||
| Check Issue Detail | |||||
| Check Issue Ledger Distribution | |||||
| Check Issue Summary | |||||
| Reconciliation Report | |||||
| Underposited Payments | |||||
| Financial | Balance Sheet | ||||
| Batch Report | |||||
| Inventory Valuation Detail | |||||
| Inventory Valuation Detail by Manufacturer | |||||
| Inventory Valuation Summary | |||||
| Inventory Valuation Summary by Manufacturer | |||||
| Profit & Loss | |||||
| Taxes | Sales Tax Detail | ||||
| Sales Tax Detail - Shipping Info | |||||
| Sales Tax Group Summary | |||||
| Sales Tax Summary | |||||
| Dashboard | |||||
| Customers & Receivables | |||||
| A/R Aging Detail | |||||
| A/R Aging Summary | |||||
| Accounts Receivable Invoice Payments | |||||
| Cash Receipts Journal | |||||
| Customer Accounts Detail | |||||
| Customer Accounts Summary | |||||
| Customer Credit Summary | |||||
| Customer Invoices by Manufacturer | |||||
| Customer Order Summary | |||||
| Customer Sales - Item Summary | |||||
| Customer Sales by Manufacturer | |||||
| Invoice Cost Changes Export | |||||
| Invoice Terms Discount Summary | |||||
| Invoiceable Releases | |||||
| Invoicing and Crediting Summary by Account | |||||
| Invoicing and Crediting Summary by Account Rep | |||||
| Invoicing and Crediting Summart by Salesperson | |||||
| Invoicing Summary | |||||
| Invoicing Summary by Account Rep | |||||
| Invoicing Summary by Customer | |||||
| Open Orders | |||||
| Order Holding Bin Details | |||||
| Sales and Profit Summary | |||||
| Sales Order Status Report | |||||
| Unpaid Cash Invoices | |||||
| Pricing | |||||
| Contract Detail | |||||
| Contract List Export Report | |||||
| Item Pricing | |||||
| Warehouse Item Pricing | |||||
| Purchasing | |||||
| Stock | Inventory Purchasing Values | ||||
| Item Stock Report | |||||
| Undelivered Purchase Order Confirmation | |||||
| Rebates | Default Rebate Details | ||||
| Sales Performance | |||||
| General | Salesperson Performance Detail | ||||
| Salesperson Performance Summary | |||||
| Invoicing | Outside Salesperson Line Item Detail | ||||
| Salesperson Line Item Detail | |||||
| Orders | Cancelled Orders | ||||
